Events Programme
Our current programme is shown below. As you can see there are a number of opportunities to watch us dance and enjoy the hospitality of our local inns, fetes and other events.
If you would like to download a printed copy of our programme as a pdf file, then click here.
May 2013
| Date | Time | Location | Post Code/GR |
| Wednesday 1st | 5:30am | May Day – Wyndham’s Pool, Yateley Common | SU822597 |
| Monday 6th | 11am | Yateley May Fair | GU46 7RP |
| 2pm | Crowthorne Fair | RG45 7LD | |
| 4pm | New Leathern Bottle, Warfield | RG42 6ET | |
| Tuesday 7th | 7.45pm | Waggon & Horses, Hartley Wintney | RG27 8NY |
| Saturday 18th | 2pm | Yateley Manor School Fair | RG26 5EP |
| 5pm | Bracknell Folk Festival | RG12 7WW | |
| Tuesday 21st | 8pm | The Cricketers, Horsell | GU21 4XB |
| 8.45pm | The Plough, Horsell | GU21 4JL | |
| Tuesday 28th | 8pm | White Lion, Yateley | GU46 7RX |
| 8.45pm | The Anchor, Yateley | GU46 6EP |
June 2013
| Date | Time | Location | Post Code/GR |
| Saturday 1st | 11am - 3pm | Cove Village Fair, Cove | GU14 0EX |
| Tuesday 4th | 8pm | White Hart, Sherfield on Loddon | RG27 0BT |
| 8.45pm | Coach & Horses, Rotherwick with Basing Clog | RG27 9BG | |
| Saturday 8th | All Day | Hartley Ale, Wrotham Kent | TN15 |
| Tuesday 11th | 8pm | The Millstone, Old Basing | RG24 8AE |
| 8.45pm | The Swan, Sherborne St John | RG24 9HS | |
| Saturday 15th | 12.30pm | Northcamp Fair, Queens Road Recreation Ground, Northcamp | GU14 6LF |
| 3pm |
Winnersh Summer Fete, Bearwood Recreation Ground Sindlesham |
RG41 5DU | |
|
Wednesday 19th Guests of Spring Grove Morris |
8pm | The White Cross, Richmond | TW9 1TH |
| 9.15pm | The Barmy Arms, Twickenham | TW1 3DU | |
| Tuesday 25th | 8pm | The Mill House, N. Warnborough | RG29 1ET |
| 8.45pm | The Waterwitch, Odiham | RG29 1AL | |
| Thursday 27th | 7.30pm | Bishop's House, Guildford | GU2 7UP |
| 8.45pm | Royal Oak, Wood Street | GU3 3DA |
July 2013
| Date | Time | Location | Post Code/GR |
| Tuesday 2nd | 7.30pm | Corrina Lodge, Camberley | GU15 3NQ |
| 8.45pm | Prince of Wales, Farnborough | RG27 0NS | |
| Tuesday 9th | 8pm | The Bull, Riseley | RG7 1QL |
| 8.45pm | The George & Dragon, Swallowfield | RG7 1TJ | |
| Saturday 13th | All Weekend | Ely Folk Festival | CB6 2SH |
| Tuesday 16th | 8pm | The Chequers, Well | RG29 1TL |
| 8.45pm | The Horns, Crondall | GU10 5RJ | |
| Sunday 21st | 10.30am | Dapdune Wharf guests of Mayflower Morris | GU1 4RR |
| Tuesday 23rd | 8pm | Hen & Chickens, Bisley | GU24 9DJ |
| 8.45pm | The Crown, Knaphill | GU21 2PP | |
| Tuesday 30th | 8pm | Phoenix, Hartley Wintney | RG27 8RT |
| 8.45pm | Winchfield Arms, Winchfield | RG27 8BX |
August 2013
| Date | Time | Location | Post Code/GR |
| Tuesday 6th | 8pm | The Princess Royal, Runfold | GU10 1NX |
| 8.45pm | The Good Intent, Puttenham | GU3 1AR | |
| Saturday 10th | 11am | 500 Years of Morris in Reading | RG1 |
| Tuesday 13th | 8pm | The Royal Oak, Wrecclesham | GU10 4QS |
| 8.45pm | Sandrock, Wrecclesham | GU10 4NS | |
| Tuesday 20th | 8pm | The White Hart, Eversley with "Customs & Exiles" | RG27 0PJ |
| 8.45pm | Frog & Wicket, Eversley with "Customs & Exiles" | RG27 0NS | |
| Sunday 25th | 12noon | Swallowfield Show,White House Farm, Spencers Wood | RG7 1HR |
| Tuesday 27th | 8pm | Broad St Tavern, Wokingham | RG40 1AZ |
| 8.40pm | The Roebuck, Wokingham | RG40 1AL | |
| 9.10pm | The Gig House, Wokingham | RG40 2LD | |
| 9.45pm | The Crispin, Wokingham | RG40 2AY |
September 2013
| Date | Time | Location | Post Code/GR |
| Tuesday 3rd | 7.45pm | Fox & Goose, Greywell | RG29 1BY |
| 14th | All Day | Yateley Morris Day of Dance, Yateley | GU46 7LR |
December 2013
| Date | Time | Location | Post Code/GR |
| Thursday 26th | 12pm | St. Peter's Church, Yateley - with Mummers play | GU46 7LR |
| 1.30pm | The Frog & Wicket, Eversley - with Mummers play | RG40 4LS |
January 2014
| Date | Time | Location | Post Code/GR |
| Wednesday 1st | 1.00pm | The Cricketers, Hartley Wintney - with Mummers Play | RG27 8QB |
